Problem Solver Guides for Gardeners is an Earth-KindTM program coordinated through Extension Horticulture at Texas A&M University. Earth-Kind uses research-proven techniques to provide maximum gardening and landscape enjoyment while preserving and protecting our environment.
All images (with the exception of two) are copyrighted by the Galveston County Master Gardener Association and were captured in the Galveston-Houston area. These images are for educational use only and may not be used for any non-educational or commercial purpose without written permission. To explore image use, contact Horticulture Agent Boone Holladay – JB.Holladay@ag.tamu.edu
Helpful Links & Overview
Insect Metamorphosis | by Candice Hawkinson (MG ’06) & Linda Steber (MG 91) |
Insect Mouthparts | by Camille Goodwin (MG 2008) |
Scientific Names | by Donya Camp (MG ’05) |
Definitions for Plant Disease Terms | by Plant Pathology, Cornell University |
Good Bugs vs Bad Bugs: A Reality Check | by Betty Gray (MG ’06) |
Our MG Writers and MG Photographers | by Donya Camp (MG ’05) |
Our Insect Collection | by Donya Camp (MG ’05) |
E-mail Your Comments to Galvcountymgs@gmail.com | We welcome your input! |
Diseases
Disease / Annuals & Perennials Aeral Blight on Periwinkle by Camille Goodwin (MG ’08) | |||
Disease / Fruits / Mulberry Popcorn Disease on Mulberry by Raford Brister (MG ’04) | |||
Disease / Fruits / Peach Brown Rot on Peach by Raford Brister (MG ’04) | |||
Disease / Fruits / Pear Fireblight on Pear by Camille Goodwin (MG ’08) | |||
Disease / Lawns Gray Leafspot on Lawns by Raford Brister (MG ’04) | |||
Disease / Shrub / Oleander Bacterial Gall on Oleander by Raford Brister (MG ’04) | |||
Disease / Trees / Crape Myrtle Powdery Mildew on Crape Myrtle by Camille Goodwin (MG ’08) | |||
Disease / Trees / Oak Oak Leaf Blister by Camille Goodwin (MG ’08) |
Disorders
Disorder / Fruits / Citrus Citrus Fruit Splitting by Camille Goodwin (MG ’08) | |||
Disorder / Fruits / Citrus Sooty Mold on Citrus by Camille Goodwin (MG ’08) | |||
Disorder / Line Trimmer Damage Line Trimmer Damage by Camille Goodwin (MG ’08) | |||
Disorder / Vegetables / Tomato Growth Cracks on Tomato by Camille Goodwin (MG ’08) | |||
Disorder / Vegetables / Tomato Tomato Blossom End Rot by Camille Goodwin (MG ’08) |
Insect Pests
Insect Bagworms by Jeri Gardner (MG ’04) | |||
Insect Fall Webworm by Dawna Kuhn (MG ’04) & Camille Goodwin (MG ’08) | |||
Insect Large Milkweed Bug by Camille Goodwin (MG ’08) | |||
Insect Red Velvet Ant or Cow Killer by Camille Goodwin (MG ’08) | |||
Insect Two-striped Walking Stick by Camille Goodwin (MG ’08) | |||
Insect Two-lined Spittlebug by Solveig Cornille (MG ’05) & Camille Goodwin (MG ’08) | |||
Insect Wooly Bear Caterpillar by Camille Goodwin (MG ’08) | |||
Insect / Annuals & Perennials Canna Leaf Roller by Kim Etheridge (MG ’99) | |||
Insect / Fruits / Citrus Citrus Leafminer by Dawna Kuhn (MG ’04) | |||
Insect / Fruits / Citrus Orange Dog Caterpillar by Jo McPherson (MG ’05) & Camille Goodwin (MG ’08) | |||
Insect / Fruits / Peach Plum Curculio on Peach by Camille Goodwin (MG ’08) | |||
Insect / Lawn Tawny Mole Cricket by Camille Goodwin (MG ’08) | |||
Insect / Lawn White Grubs in Lawn by Jeri Gardner (MG ’04) & Camille Goodwin (MG ’08) | |||
Insect / Structural Carpenter Bees by Suzi Hayes (MG ’04) & Camille Goodwin (MG ’08) | |||
Insect / Trees Asp or Puss Caterpillar by Camille Goodwin (MG ’08) | |||
Insect / Trees Dog Day Cicada by Camille Goodwin (MG ’08) | |||
Insect / Trees Imperial Moth Caterpillar by Camille Goodwin (MG ’08) | |||
Insect / Trees Io Moth Caterpillar by Camille Goodwin (MG ’08) | |||
Insect / Trees Yellow-necked Caterpillar by Camille Goodwin (MG ’08) | |||
Insect / Trees / Maple Cottony Maple Scale by Camille Goodwin (MG ’08) | |||
Insect / Trees / Oak Live Oak Tussock Moth by Camille Goodwin (MG ’08) | |||
Insect / Trees / Oak Mealy Oak Gall Wasp by Camille Goodwin (MG ’08) | |||
Insect / Trees / Oak Oak Leaf Rolling Weevil by Camille Goodwin (MG ’08) | |||
Insect / Trees / Pecan Hickory Shuckworm by Katherine McIntyre (MG ’07) | |||
Insect / Trees / Pecan Leaf-footed Bug Damage on Pecan Kernel by Camille Goodwin (MG ’08) | |||
Insect / Trees / Pecan Pecan Phylloxera Gall by Camille Goodwin (MG ’08) | |||
Insect / Trees / Sycamore Sycamore Lace Bug by Gayle Scheffler (MG ’05) & Camille Goodwin (MG ’08) | |||
Insect / Vegetables / Squash Squash Vine Borer by Laurel Stine (MG ’02) & Camille Goodwin (MG ’08) | |||
Insect / Vegetables / Tomato Tobacco Hornworm by Jeri Gardner (MG ’04) & Camille Goodwin (MG ’08) |
Miscellaneous
Misc. / Lawns / Saprophytes Fairy Ring in Lawn by Camille Goodwin (MG ’08) | |||
Misc. / Lawns / Saprophytes Slime Mold on Lawn Grass by Herman Auer (MG ’83) | |||
Misc. / Male & Female Plants Male & Female Sago Palm by Bill Lober (MG ’04) & Camille Goodwin (MG ’08) | |||
Misc. / Mulch / Saprophytes Birds Nest Fungus by Laurel Stine (MG ’02) & Camille Goodwin (MG ’08) | |||
Misc. / Mulch / Saprophytes Slime Mold on Mulch by Camille Goodwin (MG ’08) |