Thank you for supporting our plant sale. Once you bring your plant home, feel free to come back to this website any time you need to refresh your memory on how to care for your new plant. We hope your purchase will make great additions to your gardens.
We look forward to seeing you there!
When: See Calendar for Spring or Fall Plant Sale dates
Where: Bastrop County Show Barn at Mayfest Park,
25 American Legion Drive, Bastrop, Tx 78602
Click on the categories below to view what’s for sale.
Vegetable starts
Natives and Adapted plants
Member Propagated Plants
Vegetable plant starts available
Great for a winter garden
Click on the name to view more info | |
![]() |
Green Magic Broccoli – Superstar |
![]() |
Golden Acre Cabbage
Super early, adorable green heads on compact plants; perfect for smaller households! |
![]() |
Amazing Cauliflower
75 days-Big, vigorous, uniform plants produce brilliant white, deeply domed heads |
![]() |
Veronica Cauliflower
This hybrid is a vigorous grower with beautiful lime green heads comprised of small pointed florets with a mild, sweet flavor. |
![]() |
Georgia Southern Collrds
The flavor of this traditional Southern potherb is improved by frost. Very cold hardy (harvest can continue right through snow). |
![]() |
Starbor Kale
Uniform, finely curled leaves on compact plants. Dark green, blue-ish leaves. Very tasty. |
![]() |
Swiss Chard Bright Lights
Easy to grow from seed or bedding plants. Harvest in 4-5 weeks. Great taste. |
![]() |
Calendula (Calendula officinalis) |
![]() |
Oregano Mix
Aperennial herb with rose-purple or white flowers and a taste reminiscent of thyme. |
![]() |
Thyme Mix
Thyme (Thymus spp) is in the family Lamiaceae and is a perennial in most zones in Texas |
Natives and Adapted plants available
![]() |
American Beautyberry
Callicarpa americana |
![]() |
Common Tree Senna
Cassia crassifolia |
![]() |
Coral Honeysuckle
Callicarpa americana |
![]() |
Crossvine
Bignonia capreolata L. |
![]() |
Desert Willow
Chilopsis linearis |
![]() |
Esperanza ‘Gold Star’ – Super Star
Tecoma stans ‘Gold Star’ |
![]() |
Pride of Barbados – Super Star
Caesalpinia pulcherrima |
![]() |
Red Buckeye
Aesculus pavia |
![]() |
Rose, Martha Gonzales
Rosa ‘Martha Gonzales’ |
![]() |
Texas Sage “green cloud”
Leucophyllum frutescens |
![]() |
Texas Mountain Laurel
Sophora secundiflora |
![]() |
Texas Redbud
Cercis canadensis var. texensis |
Member Propagated Plants Available
Common Name | Biological Name | |
![]() |
African violet (bright pink) | Saintpaulia |
![]() |
African Violet (whiteflowers)Agave, lophantha | Saintpaulia |
Agave, yellow stripe | Agave, lophantha | |
Aloe vera | Aloe vera | |
Amaryllis | Hippeastrum | |
Anacacho Orchid | Bauhinia lunarioides | |
Artemesia | Artemesia | |
Autumn Sage | Salvia greggii (Red) | |
Bearded iris | Purple bearded Iris | |
Beebalm | Monarda fistulosa | |
Big Blue Lilyturf | Liriope muscari | |
Blue Flax | Linum lewisii | |
Bromeliad – pink tip | Bromeliad Neoregelia | |
Canna Lilies | Canna | |
Cast-Iron Plant | Aspidistra elatior | |
Cigar Plant | Cuphea ignea | |
Columbine | Aquilegia | |
Crape myrtles | Lagerstroemia | |
Creeping Fig | Ficus pumila | |
Crinum lillies (Howard) | Crinum | |
Day Lilies | Hemerocallis | |
Dwarf Yaupon Holly | Ilex vomitoria ‘Nana’ | |
Elephant Ears | Colocasia – Elephant Ears | |
Fall Aster | Symphyotrichum oblongifolium | |
Fall Aster | Aster cordifolius, | |
Flame Acanthus | Anisacanthus quadrifidus wrightii | |
Flame Acanthus | Anisacanthus quadrifidus | |
Flame sumac | Rhus copallinum | |
Forsythia Sage | Salvia madrensis | |
Gayfeather | Liatris | |
Ghost plant in tiny clay pots | Graptopetaium paraguayense | |
Gold Calylophus | Calylophous berlanderieri | |
Gregg’s Mist Flower | Conoclinium greggii | |
Gregg’s Mist Flower | Conoclinium greggii | |
Henry Duelberg Mealycup Sage | Salvia farinacea ‘Henry Duelberg’ | |
Henry Duelberg Mealycup Sage | Salvia farinacea ‘Henry Duelberg’ | |
Henry Duelburg | Salvia farinacea | |
Indiangrass | Sorghastrum nutans | |
Indigo Spires | Salvia ‘Indigo Spires’ | |
Kalanchos | Kalanchoe | |
Lanceleaf Corriopsis | Coreopsis lanceolata | |
Lantana | ||
Lemon Balm | Melissa officinalis | |
Leopard Lily, | Scilla Violacea | |
Lyreleaf Sage, | Salvia lyrata L | |
Majestic Sage | Salvia guaranitica | |
May night Salvia | Salvia x sylvestris | |
Mexican Buckeye | Ungnadia speciosa | |
Mexican Bush Sage | Salvia leucantha | |
Missouri primrose | Oenothera macrocarpa | |
Mist Flower bush, White | Ageratina havanensis | |
Moses in the cradle | Tradescantia spathacea | |
Northern Red Oak | ||
Oxblood Lily | Rhodophilal bifida | |
Pigeon Berry | Rivina humilis | |
Plumbego, white | Plumbago auriculata | |
Pony foot | Dichondra argentea | |
Red spider lily | Lycoris radiata | |
Rock Penstemon | Penstemon baccharifolius | |
Rose (small pink flowers) | Rosa | |
Rose (unknown) | Rosa | |
Salvia Greggi | Salvia Greggi | |
Sansivarius | Sansivarius | |
Santolina | Santolina chamaecyparissus | |
Shrimp plant | Justicia brandegeeana | |
Sicilian Oregano | ||
Sideoats Grama | Boutelaua curtipendula | |
Skeleton Leaf Goldeneye | Viguiera stenoloba | |
Small Succulents | ||
Snake Plant | Sansevieria trifasciata | |
Society Garlic | Tulbaghia violacea | |
Swedish ivy | Plectranthus verticillatus | |
Sweet Bay | ||
Viburnum, Sandankwa | Viburnum, Sandankwa | |
Winged Sumac |